PET is one of the most used plastic packaging materials in the world.
PET is 100% recyclable, over and over.
Bottle-to-bottle recycling means more sustainable packaging.
PET Recycled Materials
PET, or PolyEthylene Terephthalate, is used to package 70% of carbonated soft drinks, fruit juices, dilutable drinks and bottled water. Light, durable, safe and with a smaller carbon footprint than alternatives.
PET is the most recyclable plastic in the world. This unique material is vitally important as what our products are packaged with can have significant impacts for our environment and the sustainability of our economy.
We believe the PET is the future of sustainable packaging, because have the following characteristics
- Light
- Durable
- Safe
- Near infinitely recyclable
Advantages of Kailida Extrusion
- Kailida Extrusion with high torque, low speed, which will good for PET pellets quality.
- The high torque twin screw extruder gearbox independently designed and developed by Kailida has low energy consumption and high output.
- According to the characteristics and requirements of different additives, provide the optimal technical configuration specification and screw design.
- Strong vacuum system, it can make the IV drop and get better color PET pellets.
Kailida Special Extruder for PET Recycling Compounding
TWIN SCREW EXTRUDER
Model | Diameter (mm) | L/D Ratio (Max.) | RPM | Main motor power (KW) | N.m/Cm3 | Do/Di | Output(kg/hr) |
TSE-65D | 62.4 | 68 | 600 | 160 | 9.1 | 1.55 | 450-550 |
800 | 200 | 8.5 | 1.55 | 650-750 | |||
TSE-75D | 71 | 68 | 600 | 250 | 9.2 | 1.55 | 850-950 |
800 | 315 | 8.7 | 1.55 | 1050-1150 | |||
TSE-78D | 77 | 68 | 600 | 280 | 9.3 | 1.55 | 1050-1150 |
800 | 355 | 8.9 | 1.55 | 1150-1250 | |||
TSE-85D | 81 | 68 | 500 | 280 | 8.6 | 1.55 | 1000-1500 |
600 | 355 | 9.1 | 1.55 | 1200-1700 | |||
TSE-95D | 93 | 68 | 400 | 355 | 8.9 | 1.55 | 1300-1600 |
500 | 400 | 8.0 | 1.55 | 1400-1800 | |||
TSE-120D | 121 | 68 | 250 | 450 | 8.6 | 1.55 | 2000-3000 |
300 | 550 | 8.8 | 1.55 | 2500-3500 | |||
400 | 700 | 8.4 | 1.55 | 2800-4000 | |||
TSE-135D | 133 | 68 | 250 | 600 | 8.6 | 1.55 | 2800-3500 |
300 | 700 | 8.4 | 1.55 | 3000-4500 | |||
400 | 900 | 8.1 | 1.55 | 3500-5000 |
Types of Process
Processing: Crusher + label Separator + Washing Machine + Dryer Machine + Special Feeder + Water Cooling Strand Pelletizing System/Underwater Strand Pelletizing System.