The filler masterbatch is composed of three parts: carrier resin, filler and various additives, among which the filler accounts for the main component, up to 90%. Filler masterbatch is mainly used in the production of polyolefin plastics such as PP and PE.
Kailida twin screw extruders (TSE Series) and triple screw extruder (KSE Series) provide advanced pelletizing line for all kinds of filler masterbatch and we design the extruders for filler masterbatch, according to the output, formula and final application as your request.
The filler masterbatch can be used to process plastic films, garbage bags, shopping bags, vest bags, packaging bags, etc. It has good dispersibility, no white spots and black spots in the blown film, high fineness, and guarantees the gloss and toughness of the product. It is mainly suitable for filling modification of woven bags, packing belts, hollow products, pipes, sheets, injection molding products and plastic fast food boxes, which can improve the performance of plastic products and reduce product costs.
Basic composition of filler masterbatch raw materials
Carrier Resin | Filler | Additives | ||
PP/PE | Caco3/Talc | PE wax/White oil/Coupling agent, etc |
Advantages of Kailida twin screw extruder and triple screw extruder for filler masterbatch
- Kailida has 15 years of rich experience in the design and research of filler masterbatch extruder industry.
- The high torque twin screw extruder gearbox independently designed and developed by Kailida has low energy consumption and high output.
- The largest triple screw gearbox KSE-120 independently developed by Kailida can meet the needs of customers for higher output.
According to your application & output, Kailida recommended models are as follows:
TWIN SCREW EXTRUDER
Model | Diameter (mm) | L/D Ratio (Max.) | RPM | Main motor power (KW) | N.m/Cm3 | Do/Di | Output(kg/hr) |
TSE-65D | 62.4 | 68 | 600 | 160 | 9.1 | 1.55 | 450-550 |
800 | 200 | 8.5 | 1.55 | 650-750 | |||
TSE-75D | 71 | 68 | 600 | 250 | 9.2 | 1.55 | 850-950 |
800 | 315 | 8.7 | 1.55 | 1050-1150 | |||
TSE-78D | 77 | 68 | 600 | 280 | 9.3 | 1.55 | 1050-1150 |
800 | 355 | 8.9 | 1.55 | 1150-1250 | |||
TSE-85D | 81 | 68 | 500 | 280 | 8.6 | 1.55 | 1000-1500 |
600 | 355 | 9.1 | 1.55 | 1200-1700 | |||
TSE-95D | 93 | 68 | 400 | 355 | 8.9 | 1.55 | 1300-1600 |
500 | 400 | 8.0 | 1.55 | 1400-1800 | |||
TSE-120D | 121 | 68 | 250 | 450 | 8.6 | 1.55 | 2000-3000 |
300 | 550 | 8.8 | 1.55 | 2500-3500 | |||
400 | 700 | 8.4 | 1.55 | 2800-4000 | |||
TSE-135D | 133 | 68 | 250 | 600 | 8.6 | 1.55 | 2800-3500 |
300 | 700 | 8.4 | 1.55 | 3000-4500 | |||
400 | 900 | 8.1 | 1.55 | 3500-5000 |
TRIPLE SCREW EXTRUDER
Model | Diameter (mm) | L/D Ratio (Max.) | RPM | Main motor power (KW) | N.m/Cm3 | Do/Di | Output(kg/hr) |
KSE-35D | 35.6 | 68 | 400 | 30 | 8.8 | 1.55 | 60-100 |
600 | 45 | 8.8 | 1.55 | 100-150 | |||
800 | 55 | 8.1 | 1.55 | 150-200 | |||
KSE-40D | 41 | 68 | 400 | 45 | 8.7 | 1.55 | 100-150 |
600 | 75 | 9.7 | 1.55 | 180-250 | |||
800 | 90 | 8.7 | 1.55 | 300-400 | |||
KSE-50D | 50.5 | 68 | 400 | 90 | 9.7 | 1.55 | 300-400 |
600 | 132 | 9.5 | 1.55 | 400-600 | |||
800 | 160 | 8.6 | 1.55 | 550-650 | |||
KSE-65D | 62.4 | 68 | 300 | 110 | 8.3 | 1.55 | 350-450 |
400 | 160 | 9.1 | 1.55 | 550-650 | |||
500 | 200 | 9.1 | 1.55 | 600-700 | |||
KSE-75D | 71 | 68 | 300 | 200 | 9.8 | 1.55 | 600-700 |
400 | 250 | 9.2 | 1.55 | 850-950 | |||
500 | 315 | 9.3 | 1.55 | 1050-1150 | |||
KSE-95D | 93 | 68 | 300 | 400 | 8.9 | 1.55 | 1400-1800 |
400 | 550 | 9.2 | 1.55 | 2500-3000 | |||
KSE-120D | 121 | 68 | 250 | 700 | 8.9 | 1.55 | 3000-4000 |
Two Types of Process
- Traditional processing: High Speed Mixer + Screw Loader + Twin Screw Extruder / Triple Screw Extruder + Exhaust Forced Side Feeder + Water Cooling Strand Pelletizing System/Air Cooling Strand Pelletizing System/Water ring hot face cutting pelletizing system/Underwater pelletizing system.
- Automatic processing: Vacuum Loader + Loss-in-weight Feeder System+ Twin Screw Extruder / Triple Screw Extruder + Exhaust Forced Side Feeder + Water Cooling Strand Pelletizing System/Air Cooling Strand Pelletizing System/Water ring hot face cutting pelletizing system/Underwater pelletizing system.